
Property Attributes
- MLS#2349935
- TypeMulti-Family
- CountyCOFFEE
- CityManchester
- NeighborhoodDixie Haven
- Zip37355
- Style
- Year Built2008
- Taxes$ 22507
- Price$ 3,900,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Coffee County Realty & Auction - 9317282800
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great Investment Opportunity . 26 Units (13 buildings) All are 2 br/1 ba ~ 24 on Dixie Court and 2 on Fox Creek Ct ~ Appliances include Stove, Dishwasher, & Microwave. Convenient location. Proof of Funds required to show. 24 hr notice to show.
Elementary School | Middle School | High School |
---|---|---|
Manchester City Schools Elem. | Coffee Co Middle School | Coffee Co Central High School |
Price History | |
---|---|
1/31/2022 | Listed $3,900,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Manchester |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Coffee County, TN |
Days on Market | 4 |
Directions | From Hwy 41, turn onto Hills Chapel Rd, go through stop sign and turn right onto Fox Creek Ct, right onto Dixie Court |
Elementary School | Manchester City Schools Elem. |
Garage Y/N | No |
Grossincome | 230400 |
Heating | Central |
High School | Coffee Co Central High School |
Levels | One |
Middle/Junior High School | Coffee Co Middle School |
Net Operating Income | 190403 |
New Construction | No |
Open Parking Spaces | 2 |
Operatingexpense | 39997 |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Dixie Ct |
Subdivision Name | Dixie Haven |
Tax Annual Amount | 22507 |
Tenant Pays | Electricity, Water |
Total Actual Rent | 3200 |
Total Units | 26 |
Year Built | 2008 |
Year Built Details | EXIST |
Zoning | Commercial |
Interior Features
Above Grade Finished Area | 1769 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile, Vinyl |
Heating Y/N | Yes |
Laundry Features | Individual |
Living Area | 1769 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Exterior Features
Building Area Total | 1769 |
---|---|
Inclusions | APPLN |
Lot Dimensions | 98.67X249.98 IRR |
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Paved |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool