
Property Attributes
- MLS#2381168
- TypeMulti-Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodAIRBNB
- Zip37207
- Style
- Year Built2021
- Taxes$ 712
- Price$ 4,350,000
- Bedrooms16
- Full Bathrooms16
- Half Bathrooms0
- Sqr Footage10728
Listing Provided Courtesy Of:
Adaro Realty - 6153761688
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
INVESTORS: TYPE III AIRBNB NOO SHORT TERM RENTAL APPROVED! Package deal for all 4 units - Fully Furnished. Located near new Oracle Campus / River North Development. All units have same finishes / design. Owner selling all units at once, not being sold individually. No HOA fees. Each Unit 2700 Sq Feet, 4 Bedrooms 4 Full Bathrooms, 1 Car Garage, Roof top deck, Each HPR has separate 1 bedroom apartment with kitchenette on 1st floor with a separate side entrance. COULD BE RENTED AS 8 SEPARATE UNITS. MUST SEE.
Elementary School | Middle School | High School |
---|---|---|
Robert E Lillard (Kings Lane) Elementary School | Joelton Middle School | Whites Creek Comp High School |
Price History | |
---|---|
5/3/2022 | Listed $4,350,000 |
General Features
Attached Garage | Yes |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nashville |
Construction Materials | Other |
Cooling | Electric, Central Air |
County | Davidson County, TN |
Days on Market | 29 |
Directions | Jefferson St East-Left on Cowan ( past Top Golf) Left on Baptist World Center-Right on Weakley to home on right. |
Elementary School | Robert E Lillard (Kings Lane) |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Central |
High School | Whites Creek Comp High School |
Levels | Three Or More |
Middle/Junior High School | Joelton Middle School |
New Construction | Yes |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Weakley Ave |
Subdivision Name | AIRBNB |
Tax Annual Amount | 712 |
Total Units | 8 |
Year Built | 2021 |
Year Built Details | NEW |
Zoning | RM20-A |
Interior Features
Above Grade Finished Area | 6800 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 3928 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Finished Wood, Tile |
Heating Y/N | Yes |
Living Area | 10728 |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Exterior Features
Building Area Total | 10728 |
---|---|
Covered Spaces | 4 |
Inclusions | APPLN |
Lot Dimensions | 100 X 100 |
Lot Size Units | Acres |
Parking Features | Attached - Front |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool