
Property Attributes
- MLS#2383163
- TypeMulti-Family
- CountyBEDFORD
- CityShelbyville
- Zip37160
- Style
- Year Built1979
- Taxes$ 5339
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage9942
Listing Provided Courtesy Of:
Keller Williams Realty - Murfreesboro - 6158958000
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Lucrative multifamily investment opportunity located in Shelbyville, TN. Property addresses are 106, 108, and 110 S Thompson St, which are being sold as a package deal. This portfolio consists of 3 quadplexes equaling 12 units, and each apartment is approx 700sqft. Units are two bed, 1 bath combo's. All have washer/dryer hookups and come with a fridge, stove, and microwave. Currently, 100% occupancy and all renters are month to month. New ownership can increase rent which has not been done in a very long time. There are also 23 open parking spaces.
Elementary School | Middle School | High School |
---|---|---|
Eakin Primary Elementary School | Harris Middle School | Central High School |
Price History | |
---|---|
5/6/2022 | Listed $1,200,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Buyer Financing | Conventional, Other |
Carport Y/N | No |
City | Shelbyville |
Construction Materials | Brick |
Cooling | Central Air, Wall/Window Unit(s) |
County | Bedford County, TN |
Days on Market | 11 |
Directions | Take US-231 S to N Main St in Shelbyville, Take E Lane St to Thompson St, Turn right onto Thompson St, Building are on the Right side |
Elementary School | Eakin Primary |
Garage Y/N | No |
Grossincome | 8275 |
Heating | Central |
High School | Central High School |
Levels | One |
Middle/Junior High School | Harris Middle School |
Net Operating Income | 8275 |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | S Thompson St |
Subdivision Name | None |
Tax Annual Amount | 5339 |
Total Actual Rent | 2800 |
Total Units | 12 |
Year Built | 1979 |
Year Built Details | EXIST |
Zoning | Commercial |
Interior Features
Above Grade Finished Area | 9942 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Laundry Features | Individual |
Living Area | 9942 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Exterior Features
Building Area Total | 9942 |
---|---|
Inclusions | APPLN |
Lot Dimensions | .84 |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool