
Property Attributes
- MLS#2387534
- TypeMulti-Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodPayne Blakemore & Cummings
- Zip37206
- Style
- Year Built1987
- Taxes$ 5133
- Price$ 735,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Cloud Realty, LLC - 6157772800
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
DO NOT WALK PROPERTY OR TALK TO TENANTS!!! Property was built as a duplex and has 2 water meters and 2 electric meters thus will likely grandfather to HPR. Each unit has a kitchen, living room, 2 bedrooms, 1 bathroom, and laundry hookups in kitchen. Both sides currently leased. Lot is 50x153 with alley access. Please submit offers contingent on viewing/inspection once accepted offer.
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary Enhanced Option | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
Price History | |
---|---|
5/19/2022 | Listed $750,000 |
6/4/2022 | 1% - $747,500 |
6/10/2022 | 1% - $745,000 |
6/17/2022 | 1% - $740,000 |
6/23/2022 | 1% - $735,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Buyer Financing | Conventional, Other |
Carport Y/N | No |
City | Nashville |
Construction Materials | Brick |
Cooling | Central Air |
County | Davidson County, TN |
Days on Market | 36 |
Directions | From downtown Shelby Ave; Right on S 14th St; duplex on right |
Elementary School | Warner Elementary Enhanced Option |
Garage Y/N | No |
Grossincome | 26700 |
Heating | Central |
High School | Stratford STEM Magnet School Upper Campus |
Levels | One |
Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
Net Operating Income | 12000 |
New Construction | No |
Open Parking Spaces | 6 |
Operatingexpense | 14700 |
Possession | Close Plus 30 Days |
Property Attached Y/N | No |
Property Type | Residential Income |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | S 14th St |
Subdivision Name | Payne Blakemore & Cummings |
Tax Annual Amount | 5133 |
Total Actual Rent | 2225 |
Total Units | 2 |
Year Built | 1987 |
Year Built Details | EXIST |
Zoning | RS5 |
Interior Features
Above Grade Finished Area | 1742 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Vinyl |
Heating Y/N | Yes |
Laundry Features | Individual |
Living Area | 1742 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Exterior Features
Building Area Total | 1742 |
---|---|
Inclusions | APPLN |
Lot Dimensions | 50 X 153 |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Alley Access, Driveway, Paved |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool