
Property Attributes
- MLS#2387589
- TypeMulti-Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodBransford Realty-Edgar Jon
- Zip37212
- Style
- Year Built1920
- Taxes$ 6596
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Jones Properties - 6156460304
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Duplex now but could be renovated to single-family. Home is in the Hillsboro-West End Neighborhood Conservation Zoning Overlay.
Elementary School | Middle School | High School |
---|---|---|
Eakin Elementary | West End Middle School | Hillsboro Comp High School |
Price History | |
---|---|
5/19/2022 | Listed $699,900 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nashville |
Construction Materials | Other |
Cooling | Wall/Window Unit(s) |
County | Davidson County, TN |
Days on Market | 41 |
Directions | South Hillsboro Rd Right Fairfax Left 24th Ave S |
Elementary School | Eakin Elementary |
Garage Y/N | No |
Grossincome | 28680 |
Heating | Furnace |
High School | Hillsboro Comp High School |
Levels | One |
Middle/Junior High School | West End Middle School |
Net Operating Income | 21680 |
New Construction | No |
Operatingexpense | 7000 |
Ownerpays | Electricity, Gas, Water |
Possession | Close Plus 30 Days |
Property Attached Y/N | No |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 24th Ave |
Subdivision Name | Bransford Realty/Edgar Jon |
Tax Annual Amount | 6596 |
Total Actual Rent | 2390 |
Total Units | 2 |
Year Built | 1920 |
Year Built Details | APROX |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1664 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Other |
Heating Y/N | Yes |
Living Area | 1664 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Exterior Features
Building Area Total | 1664 |
---|---|
Inclusions | NOFUR |
Lot Dimensions | 55 X 160 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool