
Property Attributes
- MLS#2388377
- TypeMulti-Family
- CountyMAURY
- CityColumbia
- Zip38401
- Style
- Year Built1985
- Taxes$ 821
- Price$ 650,000
- Bedrooms14
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5000
Listing Provided Courtesy Of:
United Country - Columbia Realty & Auction - 9313883600
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
6 lot mobile home park with mobile homes. Homes are of varying ages but all appear to be in above average condition. Prime land location with an income producing mobile home park. Property can be accessed from Hatcher Lane (near Hospital and major thoroughfares) or Brown Street. Currently operating as a 6 lot mobile home park the mobile homes are included with the sale and all have legal titles of ownership. All long term tenants currently pay a monthly rent while the more recent tenants have been transferred over to a weekly payment schedule. Low turnover rate with full occupancy. Do not contact or disturb tenants in any way. No for sale sign is posted but for purposes of viewing the park sign shows Perdue Mobile Home Park.
Elementary School | Middle School | High School |
---|---|---|
Highland Park Elementary | Whitthorne Middle School | Columbia Central High School |
Price History | |
---|---|
5/20/2022 | Listed $675,000 |
5/23/2022 | 4% - $650,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Columbia |
Construction Materials | Other |
Cooling | Electric |
County | Maury County, TN |
Days on Market | 2 |
Directions | Perdue Mobile Home Park is located on Brown Street, a small side street which is off Hatcher Ln in Columbia, TN. Actual Tax Address is 802-8 Brown Street, Columbia, TN. |
Elementary School | Highland Park Elementary |
Garage Y/N | No |
Grossincome | 52512 |
Heating | Electric |
High School | Columbia Central High School |
Levels | One |
Middle/Junior High School | Whitthorne Middle School |
Net Operating Income | 44292 |
New Construction | No |
Operatingexpense | 8220 |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Brown St |
Subdivision Name | None |
Tax Annual Amount | 821 |
Total Actual Rent | 3668 |
Total Units | 6 |
View | City |
Year Built | 1985 |
Year Built Details | RENOV |
Zoning | RES |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Other |
Heating Y/N | Yes |
Laundry Features | Individual |
Living Area | 5000 |
Living Area Units | Square Feet |
Livingareasource | Other |
Exterior Features
Building Area Total | 5000 |
---|---|
Inclusions | OTHER |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool