
Property Attributes
- MLS#2276668
- TypeSingle Family
- CountyRUTHERFORD
- CityRockvale
- NeighborhoodOakdale Acres
- Zip37153
- StyleRanch
- Year Built1978
- Taxes$ 1011
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Exit Realty Bob Lamb & Associates - 6158965656
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
COMMERCIAL POTENTIAL CORNER LOT ON STATE HWY 96/FRANKLIN RD - 3BR/2BA house on 0.94 acres at corner of Hwy 96 and Kingwood Lane with easy access to I-840. Located 0.5 mile from Veteran's Parkway with car counts at nearly 17,000 per day. on 96. Over 40,000 population within 3 miles and is adjacent to the 37128 zip code. House can easily be converted to office space. House to be sold as is, where is with no seller repairs.
Elementary School | Middle School | High School |
---|---|---|
Rockvale Elementary | Rockvale Middle School | Rockvale High School |
Price History | |
---|---|
7/28/2021 | Listed $699,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Rockvale |
Construction Materials | Brick |
Cooling | Central Air |
County | Rutherford County, TN |
Days on Market | 4 |
Directions | From I-24 Exit 78, go west on TN Hwy 96 for approximately 3.5 miles. Kingwood Lane will be on the left and property is on the corner of Hwy 96 and Kingwood Lane. Look for sign. |
Elementary School | Rockvale Elementary |
Exterior Features | Storage |
Garage Y/N | No |
Heating | Central |
High School | Rockvale High School |
Levels | One |
Middle/Junior High School | Rockvale Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Patio/Porch Features | Covered Porch |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Kingwood Ln |
Subdivision Name | Oakdale Acres |
Tax Annual Amount | 1011 |
Year Built | 1978 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1848 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1848 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1848 |
---|---|
Fencing | Back Yard |
Lot Features | Level |
Lot Size Acres | 0.94 |
Lot Size Area | 0.94 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Unpaved |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool