
Property Attributes
- MLS#2306109
- TypeMulti-Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodGreen Hills
- Zip37215
- Style
- Year Built1955
- Taxes$ 6850
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Bainbridge Realty Group - 6153858077
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Brick duplex in the heart of Green Hills - rented below market - great investment opportunity - please DO NOT DISTURB current tenants - property is in floodplain/floodway - access to units will be provided with solid offer to baribettan@gmail.com
Elementary School | Middle School | High School |
---|---|---|
Julia Green Elementary | John T. Moore Middle School | Hillsboro Comp High School |
Price History | |
---|---|
11/5/2021 | Listed $699,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Nashville |
Construction Materials | Brick |
Cooling | Electric |
County | Davidson County, TN |
Days on Market | 125 |
Directions | from Hillsboro turn left on Woodmont (heading toward West End) - turn left on Estes - right on Dartmouth - house is the 3rd on the left |
Elementary School | Julia Green Elementary |
Garage Y/N | No |
Heating | Radiant |
High School | Hillsboro Comp High School |
Levels | One |
Middle/Junior High School | John T. Moore Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Dartmouth Ave |
Subdivision Name | Green Hills |
Tax Annual Amount | 6850 |
Total Actual Rent | 2180 |
Total Units | 2 |
Year Built | 1955 |
Year Built Details | EXIST |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1992 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Living Area | 1992 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Exterior Features
Building Area Total | 1992 |
---|---|
Covered Spaces | 2 |
Inclusions | OTHER |
Lot Dimensions | 75 X 250 |
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool