
Property Attributes
- MLS#2363729
- TypeMulti-Family
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodHarrison And Black Add
- Zip37130
- Style
- Year Built1986
- Taxes$ 2738
- Price$ 656,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2628
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Twin Willows Realty, LLC - 6159539513
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Fully occupied with long term renters. *Viewing available with accepted contract *Units come with all appliance. 2 of them with washer and dryer *No deferred maintenance *Attached rent rolls show definite room for growth in rents *Do NOT approach tenants
Elementary School | Middle School | High School |
---|---|---|
Reeves Rogers Elementary | Whitworth-Buchanan Middle School | Siegel High School |
Price History | |
---|---|
3/10/2022 | Listed $689,000 |
4/1/2022 | 3% - $675,000 |
5/6/2022 | 2% - $665,900 |
6/30/2022 | 2% - $656,900 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Buyer Financing | Conventional |
Carport Y/N | No |
City | Murfreesboro |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | Rutherford County, TN |
Days on Market | 112 |
Directions | Take I24e to Exit 81B. Merge onto US-231 N/S Church St. Right on Middle Tennessee Blvd. Left on E. Bell St. Right onto Crestland Ave. Left on Ewing. |
Elementary School | Reeves Rogers Elementary |
Garage Y/N | No |
Grossincome | 30900 |
Heating | Central |
High School | Siegel High School |
Levels | Two |
Middle/Junior High School | Whitworth-Buchanan Middle School |
Net Operating Income | 22209 |
New Construction | No |
Operatingexpense | 8691 |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Residential Income |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Ewing Blvd |
Subdivision Name | Harrison And Black Add |
Tax Annual Amount | 2738 |
Total Actual Rent | 2550 |
Total Units | 4 |
Year Built | 1986 |
Year Built Details | EXIST |
Zoning | Multi Unit |
Interior Features
Above Grade Finished Area | 2628 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Living Area | 2628 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Exterior Features
Building Area Total | 2628 |
---|---|
Inclusions | APPLN |
Lot Dimensions | 80 X 175 |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Gravel, Unassigned |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool