
Property Attributes
- MLS#2395823
- TypeContingent
- CountyRUTHERFORD
- CityChristiana
- NeighborhoodBruce Heights
- Zip37037
- StyleContemporary
- Year Built2021
- Taxes$ 1301
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2470
- Lot Size0.78 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This home is better than new! What a FABULOUS floor plan with 3 bedrooms downstairs and a huge great room overlooking almost an acre! The open floor plan allows for great entertaining in the chef's kitchen and a huge stainless refrigerator will remain. Enjoy the extra room downstairs as an office or den. Upstairs you will find a huge rec room and another room for flex space along with tons of attic space. Showroom light fixtures, quartz countertops and finishes make this home a must see!
Elementary School | Middle School | High School |
---|---|---|
Christiana Elementary | Christiana Middle School | Riverdale High School |
Price History | |
---|---|
6/9/2022 | Listed $549,000 |
6/11/2022 | 2% - $539,000 |
7/9/2022 | 2% - $529,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Slab |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, VA |
Carport Y/N | No |
City | Christiana |
Construction Materials | Brick, Hardboard Siding |
Contingency | FIN |
Cooling | Central Air, Electric |
County | Rutherford County, TN |
Days on Market | 42 |
Directions | I-24 Exit 81A, then continue on 231S to Rucker Rd, Left on Rucker Rd 3.2 miles. Left on Don Bruce Ct to 7412 on the left. |
Elementary School | Christiana Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee 2 | 150 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Riverdale High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Christiana Middle School |
New Construction | No |
Patio/Porch Features | Covered Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 2 |
Street Name | Don Bruce Court |
Subdivision Name | Bruce Heights |
Tax Annual Amount | 1301 |
Tax Lot | 18 |
View Y/N | No |
Virtual Tour | https://properties.myhouselens.com/58622/7412%20Don%20Bruce%20Ct, %20Christiana, %20TN%2037037 |
Waterfront Y/N | No |
Year Built | 2021 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2470 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2470 |
---|---|
Building Area Total | 2470 |
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 0.78 |
Lot Size Area | 0.78 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached - Front, Driveway |
Total Parking | 2 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool